Medical and Healthcare Salary Centre
Find out the going rate for roles in your industry and state. Use the trend information to help with your next career move or pay review.Australian Medical & Healthcare
average
avg. min
avg. max
Shows sector specific salary information from MyCareer job listings (inclusive of wage) for each of the last four quarters. Note: figures may incorporate total pkg.
Medical and Healthcare
| Sub-Sector | Avg. Min | Avg. Max | Average |
|---|---|---|---|
| Average Australian Medical and Healthcare Salary | $83,598 | ||
| Administration | $30,000 | $108,135 | $59,145 |
| Aged Care / Disabled Care | $28,867 | $130,000 | $73,955 |
| Allied Health | $40,000 | $200,000 | $79,659 |
| Ambulance / Paramedic | - | - | - |
| Chiropractor | - | - | - |
| Clinical / Medical Research | $26,140 | $110,313 | $74,476 |
| Community Nursing | $22,000 | $120,000 | $71,206 |
| Critical Care | $22,000 | $90,000 | $59,527 |
| Dental | $10,909 | $150,000 | $71,408 |
| Dietary | - | - | - |
| Educational Nursing | - | - | - |
| Emergency Nursing | - | - | - |
| EN & Div. 2 Nursing | - | - | - |
| Environmental Services | - | - | - |
| General Nursing | $35,534 | $140,000 | $70,451 |
| Management | $50,000 | $170,000 | $90,315 |
| Medical Assistant | - | - | - |
| Medical Imaging | $50,000 | $200,000 | $90,510 |
| Medical Practitioner | $12,751 | $350,000 | $170,527 |
| Medical Specialist | $12,751 | $494,000 | $161,903 |
| Mental Health | $30,000 | $100,000 | $63,618 |
| Midwifery | $41,972 | $122,234 | $64,336 |
| Natural Therapies | - | - | - |
| Nursing Management | $50,000 | $140,000 | $87,484 |
| Occupational Therapy / Rehabilitation | $30,000 | $100,000 | $71,481 |
| Oncology | - | - | - |
| Optical | - | - | - |
| Other Healthcare | $30,000 | $250,000 | $80,857 |
| Paediatric | $22,000 | $170,000 | $73,284 |
| Pathology | - | - | - |
| Patient Services | $30,000 | $92,531 | $49,794 |
| Pharmaceuticals | $50,000 | $160,000 | $91,663 |
| Pharmacy | $30,000 | $160,000 | $85,062 |
| Physiotherapy | $45,000 | $110,000 | $70,807 |
| Recovery / Theatre | $23,000 | $140,000 | $57,086 |
| RN & Div. 1 Nursing | $15,500 | $103,900 | $63,750 |
| Sales | $20,000 | $200,000 | $95,984 |
| Speech Therapy | $49,752 | $200,000 | $139,422 |
| Surgical | $20,000 | $250,000 | $94,977 |
Source: MyCareer job listings inclusive of wage from the last 90 days and updated weekly. Figures may incorporate total pkg. If there is insufficient data to show reliable max, min, avg then none are shown.

No comments:
Post a Comment